The first match was between Kolkata Knight Riders and Deccan Chargers Hyderabad.
VS
The match was interesting. Deccan Chargers were the favourites to win the match, but Ganguly and team showed some fighting spirit and Deccan Chargers were too casual in their approach and finally, Kolkata secured their their first victory.
Scoreboard:
Kolkata Knight Riders | 161-4 (20) | Runs | Balls | 4s | 6s | SR | |
Manoj Tiwary | c Sharma b Vaas | 0 | 1 | 0 | 0 | 0.00 | |
B Hodge | c Gibbs b Singh | 13 | 9 | 1 | 1 | 144.44 | |
*S Ganguly | c A Singh b Vaas | 0 | 3 | 0 | 0 | 0.00 | |
C Pujara | c Ojha b Singh | 10 | 16 | 2 | 0 | 62.50 | |
Owais Shah | not out | 58 | 46 | 3 | 3 | 126.09 | |
Angelo Mathews | not out | 65 | 46 | 5 | 4 | 141.30 | |
Wriddhiman Saha | |||||||
Laxmi Shukla | |||||||
C Langeveldt | |||||||
Murali Kartik | |||||||
Ishant Sharma |
Deccan Chargers | O | M | R | W | Nb | Wd | RPO | |
C Vaas | 3 | 1 | 22 | 2 | 0 | 0 | 7.33 | |
RP Singh | 4 | 0 | 35 | 1 | 0 | 3 | 8.75 | |
Jaskaran Singh | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 | |
Pragyan Ojha | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | |
A Symonds | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 | |
T Suman | 1 | 0 | 16 | 0 | 1 | 0 | 16.00 |
Deccan Chargers | 150-7 (20) | Runs | Balls | 4s | 6s | SR | |
*A Gilchrist | c Tiwary b Hodge | 54 | 35 | 3 | 3 | 154.29 | |
VVS Laxman | c and b Kartik | 22 | 14 | 2 | 1 | 157.14 | |
H Gibbs | c Mathews b Langeveldt | 19 | 24 | 2 | 0 | 79.17 | |
A Symonds | c Ganguly b Sharma | 5 | 9 | 0 | 0 | 55.56 | |
Rohit Sharma | c Hodge b Mathews | 13 | 12 | 2 | 0 | 108.33 | |
Anirudh Singh | c and b Shukla | 14 | 14 | 1 | 0 | 100.00 | |
T Suman | not out | 7 | 9 | 1 | 0 | 77.78 | |
C Vaas | b Langeveldt | 0 | 1 | 0 | 0 | 0.00 | |
Jaskaran Singh | not out | 4 | 4 | 0 | 0 | 100.00 | |
RP Singh | |||||||
Pragyan Ojha |
Kolkata Knight Riders | O | M | R | W | Nb | Wd | RPO | |
C Langeveldt | 4 | 0 | 26 | 2 | 0 | 3 | 6.50 | |
Ishant Sharma | 4 | 0 | 31 | 1 | 1 | 1 | 7.75 | |
Laxmi Shukla | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 | |
Murali Kartik | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 | |
Angelo Mathews | 4 | 0 | 27 | 1 | 1 | 1 | 6.75 | |
B Hodge | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
Video Highlights of Kolkata Knight Riders VS Deccan Chargers Hyderabad